Series Stats
C Athapath...
18
D Dottin
16
H K Matthews
14
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chamari Athapaththu | ![]() FAL-W | 18 | 7 | 7 | 78 | 46.83 | 137.75 | 0 | 2 | 29 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Deandra Dottin | ![]() BA-W | 16 | 5 | 5 | 75 | 40.20 | 150 | 0 | 2 | 15 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hayley Kristen Matthews | ![]() WAR-W | 14 | 4 | 4 | 123 | 42 | 202.41 | 1 | 0 | 11 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() FAL-W | 12 | 7 | 7 | 76 | 23.67 | 156.04 | 0 | 1 | 11 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Lauren Winfield-Hill | ![]() BA-W | 11 | 7 | 7 | 120 | 35.50 | 161.36 | 1 | 1 | 26 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nicola Carey | ![]() SPR-W | 10 | 7 | 7 | 80 | 39.20 | 160.66 | 0 | 2 | 19 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Katherine Sciver-Brunt | ![]() SAP-W | 8 | 4 | 4 | 47 | 34 | 143.66 | 0 | 0 | 6 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Theertha Satish | ![]() FAL-W | 7 | 7 | 6 | 57 | 34.40 | 117.01 | 0 | 1 | 17 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sune Luus | ![]() TOR-W | 6 | 6 | 4 | 65 | 43.67 | 140.86 | 0 | 1 | 12 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kathryn Bryce | ![]() WAR-W | 5 | 7 | 4 | 52 | 43.33 | 178.08 | 0 | 1 | 15 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |