Series Stats
M Chapman
17


B McMullen
13


T David
13


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mark Chapman | ![]() BW | 17 | 9 | 9 | 71 | 33.88 | 166.26 | 0 | 3 | 20 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Brandon McMullen | ![]() ECR | 13 | 7 | 7 | 82 | 55.80 | 157.63 | 0 | 2 | 23 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Tim David | ![]() AF | 13 | 7 | 7 | 68 | 48 | 152.38 | 0 | 1 | 11 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Faf du Plessis | ![]() RD | 11 | 8 | 8 | 83 | 58.83 | 141.20 | 0 | 4 | 33 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() James Vince | ![]() DG | 10 | 7 | 7 | 95 | 44 | 145.05 | 0 | 2 | 28 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Yuvraj Samra | ![]() AF | 10 | 7 | 7 | 73 | 29.17 | 168.27 | 0 | 1 | 16 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() David Willey | ![]() DG | 9 | 3 | 3 | 44 | 31 | 130.99 | 0 | 0 | 4 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Heinrich Klaasen | ![]() RD | 9 | 8 | 7 | 47 | 38 | 149.02 | 0 | 0 | 4 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ross Adair | ![]() ECR | 9 | 7 | 7 | 32 | 17.57 | 189.23 | 0 | 0 | 12 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Liam Livingstone | ![]() GC | 9 | 9 | 9 | 54 | 19.44 | 122.38 | 0 | 1 | 9 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











