Series Stats
D N Wyatt-Ho...
2
A Dercksen
2
A Hlubi
1
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENGW | 2 | 3 | 3 | 78 | 71 | 163.22 | 0 | 2 | 27 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Annerie Dercksen | ![]() SAW | 2 | 3 | 3 | 26 | 34.50 | 123.21 | 0 | 0 | 9 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ayanda Hlubi | ![]() SAW | 1 | 3 | 1 | 7 | 7 | 116.67 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nat Sciver-Brunt | ![]() ENGW | 1 | 3 | 2 | 67 | 126 | 129.90 | 0 | 2 | 16 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Amy Jones | ![]() ENGW | 1 | 3 | 2 | 31 | 46 | 176.92 | 0 | 0 | 6 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SAW | 1 | 2 | 2 | 30 | 15.50 | 106.90 | 0 | 0 | 4 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sinalo Jafta | ![]() SAW | 1 | 3 | 2 | 17 | 21 | 190.91 | 0 | 0 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Anneke Bosch | ![]() SAW | 1 | 2 | 2 | 18 | 9 | 138.46 | 0 | 0 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nadine de Klerk | ![]() SAW | 1 | 3 | 3 | 32 | 80 | 135.59 | 0 | 0 | 9 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Maia Bouchier | ![]() ENGW | 1 | 3 | 3 | 35 | 21.33 | 152.38 | 0 | 0 | 10 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |