Series Stats
H Kaushik
15


A Sharma
10


N Keswani
9


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Harshit Kaushik | ![]() ABD | 15 | 4 | 4 | 81 | 89.50 | 122.60 | 0 | 2 | 6 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Aryansh Sharma | ![]() FUJ | 10 | 4 | 4 | 157 | 78.33 | 110.33 | 1 | 1 | 26 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nilansh Keswani | ![]() DUB | 9 | 4 | 4 | 131 | 155.50 | 81.41 | 2 | 1 | 19 | 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ansh Tandon | ![]() AJT | 8 | 5 | 5 | 63 | 30.80 | 122.22 | 0 | 1 | 19 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ethan Carl D'Souza | ![]() EMB | 8 | 6 | 6 | 88 | 74 | 80.14 | 0 | 2 | 13 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Harpreet Bhatia | ![]() FUJ | 5 | 5 | 5 | 82 | 152.50 | 95.61 | 0 | 4 | 33 | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Vriitya Aravind | ![]() SHA | 5 | 5 | 5 | 99 | 59.80 | 74.01 | 0 | 3 | 24 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Aayan Afzal Khan | ![]() SHA | 5 | 5 | 5 | 86 | 24 | 84.51 | 0 | 1 | 6 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Basil Hameed | ![]() ABD | 4 | 4 | 4 | 38 | 49 | 74.81 | 0 | 0 | 7 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ali Naseer | ![]() DUB | 4 | 4 | 4 | 65 | 23.75 | 92.23 | 0 | 1 | 3 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








