Series Stats
L Faisal
26


S Mayar
21


R Panoly
18


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Luqman Faisal | ![]() SHA | 26 | 12 | 12 | 120 | 35.08 | 154.78 | 1 | 2 | 33 | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sagheer Mayar | ![]() AJT | 21 | 10 | 10 | 70 | 28.38 | 194.02 | 0 | 1 | 12 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ronak Panoly | ![]() DUB | 18 | 10 | 10 | 91 | 53.89 | 159.02 | 0 | 4 | 60 | 485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kamran Atta | ![]() EMB | 17 | 11 | 11 | 71 | 44.11 | 154.47 | 0 | 4 | 39 | 397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ahmed Tariq | ![]() EMB | 14 | 11 | 11 | 74 | 33.18 | 135.69 | 0 | 4 | 38 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Alishan Sharafu | ![]() ABD | 12 | 11 | 11 | 90 | 37.10 | 166.37 | 0 | 3 | 53 | 371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ali Abid | ![]() ABD | 11 | 11 | 11 | 83 | 22.45 | 122.28 | 0 | 1 | 20 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Muhammad Irfan | ![]() SHA | 11 | 12 | 12 | 73 | 28.09 | 115.73 | 0 | 2 | 21 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jonathan Figy | ![]() ABD | 10 | 6 | 6 | 116 | 48.80 | 145.24 | 1 | 1 | 25 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ghulam Murtaza | ![]() ABD | 10 | 11 | 8 | 46 | 16.63 | 182.19 | 0 | 0 | 9 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











