Series Stats
M Ahmad
18


S Butt
11


B d Leede
10


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Musa Ahmad | ![]() SC 1888 | 18 | 7 | 7 | 104 | 42.33 | 192.42 | 1 | 2 | 24 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shaheryar Butt | ![]() SVK | 11 | 7 | 7 | 51 | 23 | 179.22 | 0 | 1 | 10 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Bas de Leede | ![]() VCC | 10 | 7 | 7 | 67 | 38.20 | 164.66 | 0 | 2 | 15 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Lorenzo Ingram | ![]() EXC 20 | 10 | 7 | 7 | 109 | 23.71 | 204.94 | 1 | 0 | 17 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Mudassar Bukhari | ![]() SC 1888 | 8 | 6 | 6 | 46 | 32.25 | 215 | 0 | 0 | 14 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Vikram Chaturvedi | ![]() SVK | 7 | 4 | 4 | 46 | 31 | 206.67 | 0 | 0 | 2 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tim de Kok | ![]() SC 1888 | 7 | 5 | 5 | 41 | 28.33 | 170 | 0 | 0 | 3 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mamoon Latif | ![]() SC 1888 | 7 | 6 | 5 | 37 | 25.67 | 208.11 | 0 | 0 | 3 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jelte Schoonheim | ![]() EXC 20 | 6 | 3 | 3 | 46 | 36 | 171.43 | 0 | 0 | 3 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Philippe Boissevain | ![]() VCC | 6 | 4 | 4 | 52 | 22.33 | 231.03 | 0 | 1 | 5 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








