Series Stats
Y Dhull
17


S Ranjan
11


Y Sharma
11


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Yash Dhull | ![]() CDK | 17 | 4 | 4 | 100 | 72.33 | 192.04 | 1 | 1 | 14 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sarthak Ranjan | ![]() NDS | 11 | 2 | 2 | 95 | 79.50 | 178.65 | 0 | 2 | 14 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Yajas Sharma | ![]() ODW | 11 | 3 | 3 | 64 | 77.50 | 221.43 | 0 | 2 | 14 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Himmat Singh | ![]() NDT | 10 | 4 | 4 | 61 | 31.25 | 189.39 | 0 | 1 | 8 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jonty Sidhu | ![]() CDK | 8 | 4 | 3 | 75 | 33.33 | 192.31 | 0 | 1 | 7 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Anuj Rawat | ![]() PD | 8 | 4 | 4 | 105 | 83.50 | 170.41 | 1 | 0 | 16 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dev Lakra | ![]() PD | 8 | 4 | 4 | 64 | 35 | 147.37 | 0 | 2 | 11 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Siddharth Joon | ![]() CDK | 8 | 4 | 4 | 31 | 18.75 | 159.57 | 0 | 0 | 4 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Yash Bhatia | ![]() NDS | 7 | 2 | 2 | 90 | - | 168.24 | 0 | 2 | 14 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Manish Sehrawat | ![]() NDT | 7 | 4 | 3 | 51 | 26 | 165.96 | 0 | 1 | 4 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












