Series Stats
G Munsey
32
M Kumar
22
M O'Dowd
20
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() George Munsey | ![]() SCO | 32 | 15 | 15 | 191 | 59.60 | 105.55 | 2 | 6 | 97 | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Milind Kumar | ![]() USA | 22 | 18 | 17 | 155 | 52.46 | 101.49 | 2 | 5 | 61 | 682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Max O'Dowd | ![]() NED | 20 | 22 | 22 | 158 | 42.85 | 78.55 | 1 | 6 | 80 | 857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Richard Berrington | ![]() SCO | 18 | 19 | 17 | 105 | 50.67 | 89.02 | 2 | 2 | 45 | 608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Brandon McMullen | ![]() SCO | 17 | 20 | 18 | 151 | 39.69 | 90.71 | 2 | 3 | 58 | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() JJ Smit | ![]() NAM | 17 | 20 | 19 | 60 | 22.44 | 63.09 | 0 | 1 | 19 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Aaron Johnson | ![]() CAN | 16 | 12 | 12 | 55 | 19.17 | 96.23 | 0 | 1 | 24 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 16 | 20 | 20 | 63 | 29.47 | 72.92 | 0 | 5 | 53 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Muhammad Waseem | ![]() UAE | 15 | 16 | 16 | 61 | 23.13 | 75.20 | 0 | 2 | 25 | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Michael Levitt | ![]() NED | 14 | 17 | 17 | 57 | 26.06 | 83.90 | 0 | 1 | 53 | 443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |