Series Stats
G Munsey
42


M Kumar
27


J Smit
27


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() George Munsey | ![]() SCO | 42 | 20 | 19 | 191 | 58.28 | 105.64 | 2 | 8 | 110 | 1049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Milind Kumar | ![]() USA | 27 | 22 | 21 | 155 | 67.73 | 102.21 | 3 | 8 | 89 | 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() JJ Smit | ![]() NAM | 27 | 27 | 26 | 60 | 22.41 | 69.53 | 0 | 1 | 24 | 493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Brandon McMullen | ![]() SCO | 24 | 25 | 22 | 151 | 39.20 | 94.12 | 3 | 3 | 71 | 784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Richard Berrington | ![]() SCO | 21 | 24 | 21 | 105 | 46.13 | 83.58 | 2 | 3 | 56 | 738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Max O'Dowd | ![]() NED | 20 | 22 | 22 | 158 | 42.85 | 78.55 | 1 | 6 | 80 | 857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Muhammad Waseem | ![]() UAE | 19 | 20 | 20 | 76 | 25.05 | 76.84 | 0 | 3 | 33 | 501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Harmeet Singh | ![]() USA | 17 | 22 | 17 | 59 | 25 | 112.85 | 0 | 2 | 23 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 17 | 27 | 27 | 63 | 25.96 | 72.50 | 0 | 6 | 61 | 675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Aaron Johnson | ![]() CAN | 16 | 12 | 12 | 55 | 19.17 | 96.23 | 0 | 1 | 24 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








