Series Stats
M Boast
9


B Capell
5


M Marais
5


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Matthew Boast | ![]() SA U19 | 9 | 5 | 5 | 53 | 28.20 | 180.77 | 0 | 1 | 13 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Blayde Capell | ![]() GRB | 5 | 1 | 1 | 41 | 41 | 186.36 | 0 | 0 | 1 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Marco Marais | ![]() ECI | 5 | 2 | 2 | 64 | 34 | 154.55 | 0 | 1 | 4 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shane Dadswell | ![]() ES | 5 | 3 | 3 | 31 | 31 | 167.57 | 0 | 0 | 2 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jurie Snyman | ![]() RNO | 4 | 3 | 3 | 52 | 22 | 140.43 | 0 | 1 | 6 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Meeka-eel Prince | ![]() SA U19 | 4 | 5 | 5 | 63 | 31 | 129.17 | 0 | 1 | 18 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mark Pearse | ![]() ES | 3 | 1 | 1 | 59 | 59 | 190.32 | 0 | 1 | 6 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Grant Thomson | ![]() NCH | 3 | 3 | 3 | 54 | 91 | 142.19 | 0 | 1 | 8 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Malcolm Nofal | ![]() TUS | 3 | 4 | 4 | 54 | 32.50 | 142.86 | 0 | 2 | 13 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Hanno Kotze | ![]() GRB | 2 | 1 | 1 | 28 | 28 | 164.71 | 0 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







