Series Stats
L Pretorius
15


G Roelofsen
11


J v Heerden
11


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lhuan-dre Pretorius | ![]() TIT | 15 | 2 | 2 | 188 | 215 | 223.96 | 1 | 1 | 17 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Grant Roelofsen | ![]() DOL | 11 | 4 | 4 | 72 | 41 | 192.94 | 0 | 2 | 15 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Joshua van Heerden | ![]() WP | 11 | 5 | 5 | 88 | 79.33 | 149.69 | 0 | 2 | 17 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sinethemba Qeshile | ![]() TIT | 9 | 4 | 4 | 59 | 38 | 226.87 | 0 | 2 | 19 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ludwich Schuld | ![]() NWD | 9 | 4 | 4 | 80 | 36.50 | 147.47 | 0 | 1 | 8 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Leus du Plooy | ![]() TIT | 8 | 3 | 3 | 77 | 51 | 221.74 | 0 | 1 | 8 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dewald Brevis | ![]() TIT | 8 | 3 | 3 | 65 | 38 | 211.11 | 0 | 1 | 3 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Janneman Malan | ![]() GRB | 7 | 4 | 4 | 67 | 47.67 | 127.68 | 0 | 1 | 7 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Bryce Parsons | ![]() DOL | 7 | 4 | 4 | 83 | 24 | 171.43 | 0 | 1 | 7 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Adnaan Lagadien | ![]() SA-E | 6 | 2 | 2 | 106 | 53 | 179.66 | 1 | 0 | 11 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










