Series Stats
D Brevis
24


W Mulder
11


D Jansen
11


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dewald Brevis | ![]() TIT | 24 | 9 | 9 | 162 | 36.33 | 176.76 | 1 | 2 | 24 | 327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Wiaan Mulder | ![]() LIO | 11 | 6 | 5 | 55 | 51.50 | 140.14 | 0 | 2 | 13 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Duan Jansen | ![]() NWD | 11 | 7 | 7 | 41 | 27.40 | 185.14 | 0 | 0 | 7 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Grant Roelofsen | ![]() DOL | 10 | 9 | 8 | 91 | 47.57 | 132.67 | 0 | 3 | 30 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jacques Snyman | ![]() KNG | 9 | 7 | 7 | 53 | 32.33 | 159.02 | 0 | 1 | 18 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Donovan Ferreira | ![]() TIT | 9 | 7 | 7 | 40 | 25.83 | 168.48 | 0 | 0 | 11 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Clyde Fortuin | ![]() Rocks | 8 | 7 | 7 | 57 | 25.29 | 145.08 | 0 | 1 | 18 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jason Smith | ![]() DOL | 7 | 9 | 6 | 34 | 44 | 137.50 | 0 | 0 | 5 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Migael Pretorius | ![]() KNG | 7 | 8 | 6 | 36 | 24.25 | 153.97 | 0 | 0 | 6 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Gerald Coetzee | ![]() KNG | 7 | 8 | 6 | 37 | 17 | 207.32 | 0 | 0 | 6 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








