Series Stats
D Shanaka
24


N Pooran
23


S Hetmyer
17


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 24 | 7 | 7 | 121 | 68.75 | 209.92 | 1 | 0 | 18 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nicholas Pooran | ![]() TKR | 23 | 8 | 8 | 60 | 40.43 | 175.78 | 0 | 2 | 20 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 17 | 6 | 6 | 111 | 72.33 | 223.71 | 1 | 0 | 15 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Andre Russell | ![]() JKM | 16 | 6 | 6 | 68 | 28.60 | 160.67 | 0 | 1 | 5 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Quinton de Kock | ![]() BT | 16 | 7 | 7 | 106 | 43.33 | 163.52 | 1 | 0 | 21 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Zachary Carter | ![]() BT | 16 | 7 | 7 | 57 | 26.29 | 137.31 | 0 | 1 | 13 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Colin Munro | ![]() TKR | 15 | 9 | 9 | 52 | 32.67 | 123.53 | 0 | 1 | 28 | 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Evin Lewis | ![]() ABF | 14 | 6 | 6 | 48 | 22.83 | 123.42 | 0 | 0 | 4 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Andre Fletcher | ![]() SKNP | 14 | 8 | 8 | 64 | 37.67 | 135.33 | 0 | 2 | 15 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sunil Narine | ![]() TKR | 14 | 9 | 8 | 55 | 29.17 | 163.55 | 0 | 2 | 11 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












