Series Stats
D Shanaka
24


N Pooran
23


S Hetmyer
21


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 24 | 8 | 8 | 121 | 56.20 | 193.79 | 1 | 0 | 18 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nicholas Pooran | ![]() TKR | 23 | 9 | 9 | 60 | 35.38 | 174.69 | 0 | 2 | 20 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 21 | 10 | 10 | 111 | 37.57 | 191.97 | 1 | 0 | 15 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Quinton de Kock | ![]() BT | 18 | 10 | 10 | 106 | 40.13 | 142.67 | 1 | 0 | 24 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Andre Russell | ![]() JKM | 17 | 7 | 7 | 68 | 25.50 | 164.52 | 0 | 1 | 6 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Evin Lewis | ![]() ABF | 16 | 7 | 7 | 48 | 22.71 | 123.26 | 0 | 0 | 5 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Colin Munro | ![]() TKR | 16 | 10 | 10 | 52 | 32 | 125.98 | 0 | 1 | 32 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Zachary Carter | ![]() BT | 16 | 10 | 10 | 57 | 20.30 | 127.67 | 0 | 1 | 15 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Andre Fletcher | ![]() SKNP | 14 | 9 | 9 | 64 | 32.86 | 131.43 | 0 | 2 | 16 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sunil Narine | ![]() TKR | 14 | 10 | 9 | 55 | 26 | 162.50 | 0 | 2 | 12 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











