Series Stats
S Hetmyer
29


D Shanaka
24


M Sadaqat
23


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 29 | 12 | 12 | 111 | 45.88 | 197.31 | 2 | 0 | 19 | 367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 24 | 8 | 8 | 121 | 56.20 | 193.79 | 1 | 0 | 18 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Maaz Sadaqat | ![]() JKM | 23 | 7 | 7 | 114 | 51.86 | 174.52 | 2 | 0 | 29 | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nicholas Pooran | ![]() TKR | 23 | 9 | 9 | 60 | 35.38 | 174.69 | 0 | 2 | 20 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Evin Lewis | ![]() ABF | 20 | 9 | 9 | 48 | 27.50 | 130.95 | 0 | 0 | 12 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Quinton de Kock | ![]() BT | 20 | 11 | 11 | 106 | 43.56 | 143.07 | 1 | 1 | 29 | 392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Rovman Powell | ![]() JKM | 18 | 13 | 12 | 49 | 29 | 135.94 | 0 | 0 | 13 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Andre Russell | ![]() JKM | 17 | 10 | 9 | 68 | 19.63 | 149.52 | 0 | 1 | 6 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rahkeem Cornwall | ![]() ABF | 16 | 9 | 9 | 49 | 21 | 203.23 | 0 | 0 | 19 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Colin Munro | ![]() TKR | 16 | 10 | 10 | 52 | 32 | 125.98 | 0 | 1 | 32 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










