Series Stats
K Pollard
36


N Pooran
29


R Powell
22


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kieron Pollard | ![]() TKR | 36 | 13 | 11 | 65 | 54.71 | 174.09 | 0 | 3 | 20 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nicholas Pooran | ![]() TKR | 29 | 13 | 13 | 90 | 42.60 | 133.13 | 0 | 4 | 21 | 426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Rovman Powell | ![]() BR | 22 | 9 | 9 | 51 | 48.20 | 183.97 | 0 | 2 | 13 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tim Seifert | ![]() SLK | 21 | 10 | 10 | 125 | 44 | 169.23 | 1 | 2 | 38 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jason Holder | ![]() SKNP | 21 | 10 | 10 | 63 | 38.14 | 167.92 | 0 | 2 | 13 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Alex Hales | ![]() TKR | 18 | 13 | 13 | 74 | 38.60 | 127.81 | 0 | 4 | 28 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tim David | ![]() SLK | 17 | 10 | 10 | 46 | 26.50 | 153.62 | 0 | 0 | 11 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Colin Munro | ![]() TKR | 17 | 13 | 13 | 120 | 32 | 162.50 | 1 | 2 | 49 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Brandon King | ![]() BR | 16 | 7 | 7 | 98 | 43.67 | 136.46 | 0 | 1 | 22 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Quentin Sampson | ![]() GAW | 16 | 9 | 9 | 76 | 34.43 | 151.57 | 0 | 2 | 18 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








