Series Stats
N Pooran
35
S Hetmyer
32
J Charles
31
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nicholas Pooran | ![]() TKR | 35 | 11 | 11 | 101 | 56 | 169.70 | 1 | 3 | 41 | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 32 | 13 | 13 | 91 | 40.20 | 185.25 | 0 | 4 | 21 | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Johnson Charles | ![]() SLK | 31 | 12 | 12 | 89 | 41.09 | 153.22 | 0 | 4 | 39 | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Quinton de Kock | ![]() BR | 28 | 12 | 12 | 115 | 45.30 | 161.79 | 1 | 2 | 37 | 453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rahmanullah Gurbaz | ![]() GAW | 24 | 9 | 9 | 69 | 29.89 | 171.34 | 0 | 1 | 14 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Faf du Plessis | ![]() SLK | 22 | 12 | 12 | 92 | 36.82 | 145.16 | 0 | 4 | 34 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shai Hope | ![]() GAW | 21 | 13 | 13 | 71 | 30.08 | 135.29 | 0 | 3 | 28 | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kieron Pollard | ![]() TKR | 20 | 11 | 11 | 52 | 33.57 | 145.06 | 0 | 1 | 8 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Andre Fletcher | ![]() SKNP | 19 | 10 | 10 | 93 | 31.80 | 149.30 | 0 | 3 | 24 | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kyle Mayers | ![]() SKNP | 19 | 10 | 10 | 92 | 26.80 | 154.02 | 0 | 2 | 21 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |