Series Stats
F d Plessis
23
R Cornwall
22
K Mayers
21
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Faf du Plessis | ![]() SLK | 23 | 9 | 9 | 103 | 41.50 | 168.53 | 1 | 1 | 24 | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rahkeem Cornwall | ![]() BR | 22 | 9 | 9 | 91 | 26.89 | 142.35 | 0 | 1 | 15 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kyle Mayers | ![]() BR | 21 | 12 | 12 | 79 | 30.50 | 134.56 | 0 | 3 | 40 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rovman Powell | ![]() JT | 20 | 12 | 12 | 67 | 35.13 | 123.79 | 0 | 2 | 17 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Johnson Charles | ![]() SLK | 19 | 9 | 9 | 87 | 43.13 | 133.20 | 0 | 4 | 28 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Azam Khan | ![]() BR | 18 | 12 | 10 | 64 | 28.56 | 127.86 | 0 | 3 | 16 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Brandon King | ![]() JT | 18 | 12 | 12 | 104 | 38.36 | 135.26 | 1 | 2 | 45 | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shamarh Brooks | ![]() JT | 14 | 8 | 7 | 109 | 40.17 | 153.50 | 1 | 0 | 18 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Odean Smith | ![]() GAW | 14 | 11 | 8 | 42 | 21.50 | 179.17 | 0 | 0 | 4 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shai Hope | ![]() GAW | 14 | 10 | 9 | 60 | 31.50 | 126 | 0 | 2 | 17 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |