Series Stats
H Viljoen
16


M Henry
14


M Hogan
8


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Hardus Viljoen | ![]() DBS | 16 | 12 | 22 | 60 | 19.30 | 70.05 | 0 | 1 | 41 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Matt Henry | ![]() KT | 14 | 11 | 17 | 81 | 21.64 | 93.52 | 0 | 2 | 29 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Michael Hogan | ![]() GLM | 8 | 13 | 22 | 28 | 10.86 | 77.16 | 0 | 0 | 14 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Colin Ackermann | ![]() LEIC | 8 | 14 | 24 | 196 | 39.82 | 52.99 | 2 | 5 | 116 | 876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Philip Salt | ![]() SUS | 8 | 14 | 24 | 148 | 30.79 | 77.54 | 2 | 2 | 102 | 739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Marchant de Lange | ![]() GLM | 7 | 3 | 5 | 90 | 35.50 | 103.65 | 0 | 2 | 6 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Grant Stewart | ![]() KT | 7 | 10 | 17 | 103 | 25.88 | 70.29 | 1 | 2 | 60 | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Alex Wakely | ![]() NOR | 7 | 12 | 22 | 106 | 28.57 | 54.20 | 1 | 4 | 75 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sean Dickson | ![]() KT | 7 | 14 | 26 | 134 | 28.40 | 56.98 | 3 | 1 | 87 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() David Wiese | ![]() SUS | 6 | 13 | 20 | 106 | 33.63 | 78.77 | 1 | 2 | 68 | 538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







