Series Stats
D Stevens
25


M d Lange
19


S Mullaney
13


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Darren Stevens | ![]() KT | 25 | 12 | 18 | 190 | 43.33 | 80.85 | 3 | 3 | 75 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Marchant de Lange | ![]() SOM | 19 | 10 | 14 | 75 | 21.21 | 114.67 | 0 | 2 | 24 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Steven Mullaney | ![]() NOTS | 13 | 14 | 22 | 117 | 29.86 | 55.44 | 1 | 3 | 94 | 657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tom Moores | ![]() NOTS | 9 | 12 | 19 | 97 | 30.38 | 55.54 | 0 | 3 | 76 | 486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Daniel Lawrence | ![]() ESS | 8 | 10 | 13 | 152 | 53.33 | 59.98 | 1 | 5 | 76 | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() David Bedingham | ![]() DUR | 8 | 13 | 20 | 257 | 60.53 | 59.90 | 4 | 5 | 124 | 1029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Liam Dawson | ![]() HAM | 8 | 12 | 20 | 152 | 24.94 | 56.76 | 1 | 2 | 54 | 449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jordan Thompson | ![]() YOR | 8 | 13 | 20 | 57 | 20.65 | 49.11 | 0 | 1 | 56 | 413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gary Ballance | ![]() YOR | 7 | 10 | 14 | 101 | 45.69 | 50.47 | 1 | 4 | 68 | 594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jamie Smith | ![]() SUR | 7 | 12 | 17 | 138 | 43.73 | 53.42 | 3 | 1 | 85 | 656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







