Series Stats
C McMillan
7


N Astle
6


A Symonds
4


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Craig McMillan | ![]() NZ | 7 | 2 | 2 | 64 | 82 | 151.85 | 0 | 1 | 4 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nathan Astle | ![]() NZ | 6 | 2 | 2 | 145 | 163 | 95.88 | 1 | 0 | 17 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Andrew Symonds | ![]() AUS | 4 | 3 | 2 | 71 | 71 | 144.90 | 0 | 1 | 7 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ramnaresh Sarwan | ![]() WI | 4 | 4 | 4 | 75 | 83 | 76.50 | 0 | 2 | 12 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Andrew Flintoff | ![]() ENG | 4 | 4 | 4 | 104 | 32.25 | 113.16 | 1 | 0 | 11 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shahid Afridi | ![]() PAK | 3 | 3 | 3 | 25 | 15 | 155.17 | 0 | 0 | 2 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Paul Collingwood | ![]() ENG | 3 | 4 | 4 | 80 | 70.50 | 75.81 | 0 | 1 | 8 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tatenda Taibu | ![]() ZIM | 2 | 2 | 2 | 40 | 28 | 58.95 | 0 | 0 | 4 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Matthew Hayden | ![]() AUS | 2 | 3 | 3 | 47 | 29 | 78.38 | 0 | 0 | 13 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ricardo Powell | ![]() WI | 2 | 3 | 3 | 16 | 18 | 97.30 | 0 | 0 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










