Series Stats
C Gayle
10
B Lara
4
A Ahmed
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Gayle | ![]() WI | 10 | 8 | 8 | 133 | 79 | 92.94 | 3 | 0 | 62 | 474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Brian Lara | ![]() WI | 4 | 8 | 7 | 71 | 21.17 | 67.55 | 0 | 1 | 13 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Aftab Ahmed | ![]() BAN | 3 | 3 | 3 | 59 | 31.67 | 98.96 | 0 | 1 | 12 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 3 | 6 | 6 | 48 | 31.20 | 91.76 | 0 | 0 | 21 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() MS Dhoni | ![]() IND | 2 | 3 | 3 | 51 | 28.67 | 78.18 | 0 | 1 | 3 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Abdul Razzaq | ![]() PAK | 2 | 3 | 3 | 38 | 24.50 | 83.05 | 0 | 0 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Runako Morton | ![]() WI | 2 | 5 | 4 | 90 | 45.67 | 75.69 | 0 | 1 | 9 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mark Boucher | ![]() SA | 2 | 4 | 4 | 69 | 30.50 | 69.32 | 0 | 1 | 8 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Justin Kemp | ![]() SA | 2 | 4 | 4 | 64 | 33.33 | 53.19 | 0 | 1 | 7 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jacques Kallis | ![]() SA | 2 | 4 | 4 | 43 | 21 | 55.26 | 0 | 0 | 7 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |