Series Stats
E Chigumbu...
19


R t Doeschate
17


A Haque
17


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Elton Chigumbura | ![]() SR | 19 | 14 | 13 | 43 | 44.33 | 154.65 | 0 | 0 | 14 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ryan ten Doeschate | ![]() CR | 17 | 13 | 13 | 95 | 43.20 | 150 | 0 | 3 | 29 | 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Anamul Haque | ![]() DG | 17 | 13 | 13 | 83 | 27.38 | 133.33 | 0 | 3 | 29 | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mushfiqur Rahim | ![]() SR | 16 | 13 | 13 | 86 | 40 | 132.93 | 0 | 3 | 33 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shamsur Rahman | ![]() RGR | 15 | 12 | 12 | 98 | 42.10 | 130.75 | 0 | 6 | 36 | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Brad Hodge | ![]() BB | 14 | 11 | 11 | 70 | 41 | 135.76 | 0 | 4 | 49 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Nasir Hossain | ![]() RGR | 14 | 12 | 12 | 80 | 31.40 | 136.52 | 0 | 2 | 25 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shakib Al Hasan | ![]() DG | 13 | 12 | 12 | 59 | 32.90 | 164.50 | 0 | 2 | 32 | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Paul Stirling | ![]() SR | 13 | 13 | 13 | 66 | 24.85 | 161.50 | 0 | 2 | 44 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Chris Liddle | ![]() DG | 12 | 9 | 1 | 114 | 114 | 223.53 | 1 | 0 | 5 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








