Series Stats
N K Reddy
8
R Pant
6
T Head
4
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nitish Kumar Reddy | ![]() IND | 8 | 5 | 9 | 114 | 37.25 | 64.22 | 1 | 0 | 30 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rishabh Pant | ![]() IND | 6 | 5 | 9 | 61 | 28.33 | 59.03 | 0 | 1 | 24 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Travis Head | ![]() AUS | 4 | 5 | 9 | 152 | 56 | 92.56 | 2 | 2 | 52 | 448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Steve Smith | ![]() AUS | 4 | 5 | 9 | 140 | 34.89 | 54.99 | 2 | 0 | 31 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yashasvi Jaiswal | ![]() IND | 4 | 5 | 10 | 161 | 43.44 | 53.42 | 1 | 3 | 44 | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Alex Carey | ![]() AUS | 3 | 5 | 8 | 70 | 30.86 | 69.01 | 0 | 1 | 18 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jasprit Bumrah | ![]() IND | 3 | 5 | 8 | 22 | 7 | 46.67 | 0 | 0 | 3 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sam Konstas | ![]() AUS | 2 | 2 | 4 | 60 | 28.25 | 81.88 | 0 | 1 | 13 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mitchell Marsh | ![]() AUS | 2 | 4 | 7 | 47 | 10.43 | 46.20 | 0 | 0 | 6 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Pat Cummins | ![]() AUS | 2 | 5 | 8 | 49 | 19.88 | 63.35 | 0 | 0 | 17 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |