Series Stats
M Vijay
6


R Sharma
5


S Smith
5


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Murali Vijay | ![]() IND | 6 | 4 | 8 | 144 | 60.25 | 53.26 | 1 | 4 | 53 | 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rohit Sharma | ![]() IND | 5 | 3 | 6 | 53 | 28.83 | 44.70 | 0 | 1 | 16 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Steve Smith | ![]() AUS | 5 | 4 | 8 | 192 | 128.17 | 67.75 | 4 | 4 | 83 | 769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Brad Haddin | ![]() AUS | 4 | 4 | 8 | 55 | 25.80 | 69.35 | 0 | 1 | 12 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Joe Burns | ![]() AUS | 3 | 2 | 4 | 66 | 36.50 | 74.11 | 0 | 2 | 20 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Mitchell Marsh | ![]() AUS | 3 | 2 | 4 | 41 | 32.67 | 63.64 | 0 | 0 | 11 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shaun Marsh | ![]() AUS | 3 | 3 | 6 | 99 | 42.33 | 50.30 | 0 | 2 | 32 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mohammed Shami | ![]() IND | 2 | 3 | 4 | 34 | 22.33 | 74.44 | 0 | 0 | 7 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Umesh Yadav | ![]() IND | 2 | 3 | 4 | 30 | 10.75 | 58.11 | 0 | 0 | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() KL Rahul | ![]() IND | 1 | 2 | 4 | 110 | 32.50 | 41.27 | 1 | 0 | 16 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








