Series Stats
A Singhal
8


A Singh
5


S Dhawan
4


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Abhishek Singhal | ![]() SS | 8 | 1 | 1 | 97 | 97 | 202.08 | 0 | 1 | 8 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Anureet Singh | ![]() MM | 5 | 3 | 3 | 31 | 72 | 160 | 0 | 0 | 5 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shikhar Dhawan | ![]() UPBS | 4 | 1 | 1 | 80 | 80 | 150.94 | 0 | 1 | 7 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Asad Pathan | ![]() SS | 4 | 1 | 1 | 61 | 61 | 169.44 | 0 | 1 | 6 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shivansh Kapoor | ![]() MM | 4 | 2 | 2 | 51 | 72 | 171.43 | 0 | 1 | 6 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jermaine Blackwood | ![]() UPBS | 4 | 3 | 3 | 57 | 34.67 | 131.65 | 0 | 1 | 9 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Naman Ojha | ![]() MM | 4 | 3 | 3 | 40 | 22.67 | 147.83 | 0 | 0 | 7 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Rishi Dhawan | ![]() NC | 3 | 2 | 2 | 36 | 28.50 | 114 | 0 | 0 | 3 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Subodh Bhati | ![]() NC | 3 | 2 | 2 | 14 | 28 | 215.38 | 0 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Diwesh Pathania | ![]() MPT | 2 | 1 | 1 | 32 | 32 | 177.78 | 0 | 0 | 2 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







