Series Stats
A Grewal
11


A Jawid
11


N Emmerson
9


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Amritpal Grewal | ![]() MET | 11 | 5 | 5 | 82 | 59 | 150.32 | 0 | 3 | 21 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ahmad Jawid | ![]() BRS | 11 | 5 | 5 | 82 | 28.50 | 142.50 | 0 | 1 | 4 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Noah Emmerson | ![]() ISK | 9 | 5 | 4 | 105 | 50 | 143.88 | 1 | 0 | 13 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Vishesh Malhotra | ![]() MEP | 9 | 5 | 5 | 58 | 21.60 | 186.21 | 0 | 1 | 9 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Lachlan Biggs | ![]() EVF | 8 | 7 | 7 | 60 | 29.14 | 103.55 | 0 | 1 | 12 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jack Hillier | ![]() GER | 6 | 6 | 5 | 41 | 27.50 | 111.11 | 0 | 0 | 6 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Zane Newton | ![]() ISK | 6 | 5 | 5 | 27 | 18.80 | 146.88 | 0 | 0 | 7 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Harvinder Singh | ![]() MET | 6 | 5 | 5 | 40 | 45.50 | 144.44 | 0 | 0 | 4 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Aayushman Bam | ![]() EVF | 6 | 7 | 6 | 57 | 24.67 | 114.73 | 0 | 1 | 13 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Aditya Garhwal | ![]() GER | 6 | 6 | 6 | 25 | 13.67 | 107.89 | 0 | 0 | 7 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








