Series Stats
F Allen
33


D Warner
20


J Brown
20


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Finn Allen | ![]() PRS | 33 | 9 | 9 | 101 | 42.33 | 189.55 | 1 | 2 | 21 | 381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() David Warner | ![]() SYT | 20 | 8 | 8 | 130 | 86.60 | 154.09 | 2 | 2 | 38 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Josh Brown | ![]() MLR | 20 | 10 | 10 | 84 | 31.10 | 150.24 | 0 | 2 | 30 | 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mitchell Marsh | ![]() PRS | 18 | 10 | 10 | 102 | 31.10 | 140.09 | 1 | 1 | 27 | 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Matt Renshaw | ![]() BRH | 17 | 9 | 9 | 102 | 40.50 | 156.52 | 1 | 0 | 24 | 324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sam Harper | ![]() MLS | 15 | 10 | 9 | 110 | 61.83 | 155.23 | 1 | 2 | 36 | 371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tim Seifert | ![]() MLR | 15 | 10 | 10 | 102 | 28.50 | 148.44 | 1 | 1 | 25 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ashton Turner | ![]() PRS | 15 | 10 | 10 | 99 | 42.40 | 200 | 0 | 1 | 16 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nikhil Chaudhary | ![]() HBH | 14 | 10 | 9 | 79 | 34.88 | 151.63 | 0 | 1 | 21 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ben McDermott | ![]() HBH | 14 | 10 | 9 | 69 | 33.75 | 131.71 | 0 | 2 | 15 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







