Series Stats
C Simmons
21
B Dunk
15
C Lynn
14
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Craig Simmons | ![]() PRS | 21 | 7 | 7 | 112 | 39.71 | 165.48 | 2 | 0 | 19 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ben Dunk | ![]() HBH | 15 | 10 | 9 | 96 | 43.89 | 145.76 | 0 | 3 | 33 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Chris Lynn | ![]() BRH | 14 | 8 | 8 | 81 | 28.29 | 144.53 | 0 | 2 | 9 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Aaron Finch | ![]() MLR | 12 | 6 | 6 | 84 | 52.40 | 148.02 | 0 | 3 | 23 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ben Cutting | ![]() BRH | 12 | 8 | 7 | 40 | 26 | 178.08 | 0 | 0 | 3 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Luke Wright | ![]() MLS | 12 | 9 | 9 | 70 | 32 | 144.72 | 0 | 2 | 36 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Glenn Maxwell | ![]() MLS | 11 | 6 | 5 | 58 | 47.67 | 198.61 | 0 | 1 | 9 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Daniel Christian | ![]() BRH | 9 | 6 | 6 | 70 | 46.50 | 128.28 | 0 | 2 | 8 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brad Hodge | ![]() MLS | 9 | 7 | 7 | 64 | 36.50 | 132.73 | 0 | 3 | 19 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Michael Lumb | ![]() SYS | 9 | 8 | 8 | 56 | 23.38 | 125.50 | 0 | 2 | 15 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |