Series Stats
N H Shanto
21
M Naim
19
P H Emon
15
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Najmul Hossain Shanto | ![]() MGR | 21 | 8 | 8 | 109 | 37.63 | 156.77 | 1 | 2 | 22 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mohammad Naim | ![]() BXD | 19 | 10 | 10 | 105 | 26 | 128.71 | 1 | 0 | 16 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Parvez Hossain Emon | ![]() FRB | 15 | 9 | 9 | 100 | 29.13 | 130.90 | 1 | 1 | 19 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Soumya Sarkar | ![]() GGC | 12 | 11 | 11 | 63 | 29.20 | 125.86 | 0 | 2 | 29 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mahedi Hasan | ![]() MGR | 11 | 8 | 7 | 50 | 20.71 | 133.03 | 0 | 1 | 6 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Afif Hossain | ![]() FRB | 11 | 9 | 9 | 55 | 31.33 | 146.88 | 0 | 2 | 11 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jahurul Islam | ![]() GMK | 11 | 10 | 10 | 80 | 25.40 | 121.53 | 0 | 2 | 21 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Fazle Mahmud | ![]() MGR | 10 | 8 | 8 | 58 | 22.57 | 127.42 | 0 | 1 | 10 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ariful Haque | ![]() GMK | 10 | 10 | 10 | 48 | 31.33 | 116.05 | 0 | 0 | 12 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nurul Hasan | ![]() MGR | 9 | 8 | 8 | 39 | 24.33 | 141.75 | 0 | 0 | 7 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |