Series Stats
E Lewis
11


A Russell
11


M Marsh
10


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Evin Lewis | ![]() WI | 11 | 3 | 3 | 79 | 36.67 | 220 | 0 | 1 | 8 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Andre Russell | ![]() WI | 11 | 5 | 5 | 51 | 53.50 | 198.15 | 0 | 1 | 5 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mitchell Marsh | ![]() AUS | 10 | 5 | 5 | 75 | 43.80 | 152.08 | 0 | 3 | 20 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Chris Gayle | ![]() WI | 9 | 5 | 5 | 67 | 21.20 | 143.24 | 0 | 1 | 9 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Lendl Simmons | ![]() WI | 8 | 5 | 5 | 72 | 33 | 122.22 | 0 | 1 | 17 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nicholas Pooran | ![]() WI | 5 | 5 | 4 | 32 | 32 | 126.32 | 0 | 0 | 9 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Moises Henriques | ![]() AUS | 5 | 5 | 5 | 33 | 19 | 123.38 | 0 | 0 | 4 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shimron Hetmyer | ![]() WI | 4 | 3 | 2 | 61 | 40.50 | 132.79 | 0 | 1 | 3 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Dwayne Bravo | ![]() WI | 4 | 3 | 3 | 47 | 61 | 138.64 | 0 | 0 | 2 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Matthew Wade | ![]() AUS | 4 | 5 | 5 | 33 | 17.40 | 161.11 | 0 | 0 | 9 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








