Series Stats
D Bravo
11


A Symonds
6


R Ponting
4


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dwayne Bravo | ![]() WI | 11 | 3 | 6 | 69 | 31.67 | 47.26 | 0 | 1 | 15 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Andrew Symonds | ![]() AUS | 6 | 3 | 6 | 79 | 66 | 66.33 | 0 | 3 | 29 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ricky Ponting | ![]() AUS | 4 | 3 | 6 | 158 | 53.83 | 65.25 | 1 | 2 | 27 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ramnaresh Sarwan | ![]() WI | 3 | 3 | 6 | 128 | 45.83 | 54.13 | 1 | 1 | 32 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Runako Morton | ![]() WI | 2 | 2 | 4 | 67 | 23 | 43.40 | 0 | 1 | 14 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Brett Lee | ![]() AUS | 2 | 3 | 5 | 63 | 34.33 | 57.87 | 0 | 1 | 13 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shivnarine Chanderpaul | ![]() WI | 2 | 3 | 6 | 118 | 147.33 | 44.20 | 2 | 3 | 52 | 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Phil Jaques | ![]() AUS | 2 | 3 | 6 | 108 | 40.83 | 52.13 | 1 | 1 | 25 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Brad Hodge | ![]() AUS | 1 | 1 | 2 | 67 | 47 | 53.71 | 0 | 1 | 13 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jerome Taylor | ![]() WI | 1 | 2 | 3 | 31 | 17 | 71.83 | 0 | 0 | 8 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







