Series Stats
D Steyn
4


S Watson
2


J Kallis
2


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dale Steyn | ![]() SA | 4 | 2 | 3 | 41 | 65 | 57.52 | 0 | 0 | 3 | 65 |
| 2 | ![]() ![]() Shane Watson | ![]() AUS | 2 | 2 | 4 | 88 | 23.75 | 59.38 | 0 | 1 | 15 | 95 |
| 3 | ![]() ![]() Jacques Kallis | ![]() SA | 2 | 2 | 4 | 54 | 19.33 | 82.86 | 0 | 1 | 8 | 58 |
| 4 | ![]() ![]() Usman Khawaja | ![]() AUS | 1 | 1 | 2 | 65 | 38.50 | 46.11 | 0 | 1 | 9 | 77 |
| 5 | ![]() ![]() AB de Villiers | ![]() SA | 1 | 2 | 3 | 73 | 48.33 | 59.92 | 0 | 2 | 23 | 145 |
| 6 | ![]() ![]() Ricky Ponting | ![]() AUS | 1 | 2 | 4 | 62 | 17.50 | 39.33 | 0 | 1 | 6 | 70 |








