Series Stats
M Marsh
9
T Head
7
R Ravindra
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mitchell Marsh | ![]() AUS | 9 | 2 | 2 | 72 | 98 | 150.77 | 0 | 1 | 3 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Travis Head | ![]() AUS | 7 | 3 | 3 | 45 | 34 | 152.24 | 0 | 0 | 10 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rachin Ravindra | ![]() NZ | 6 | 1 | 1 | 68 | 68 | 194.29 | 0 | 1 | 2 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Glenn Phillips | ![]() NZ | 5 | 3 | 3 | 42 | 101 | 146.38 | 0 | 0 | 9 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Finn Allen | ![]() NZ | 5 | 3 | 3 | 32 | 17 | 159.38 | 0 | 0 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tim David | ![]() AUS | 4 | 3 | 3 | 31 | 56 | 175 | 0 | 0 | 5 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Glenn Maxwell | ![]() AUS | 4 | 3 | 3 | 25 | 17 | 212.50 | 0 | 0 | 5 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() David Warner | ![]() AUS | 3 | 1 | 1 | 32 | 32 | 160 | 0 | 0 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Matthew Short | ![]() AUS | 3 | 2 | 1 | 27 | 27 | 245.45 | 0 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Devon Conway | ![]() NZ | 2 | 2 | 2 | 63 | 31.50 | 136.96 | 0 | 1 | 5 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |