Series Stats
J Philippe
9


T Head
8


J Weathera...
6


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Josh Philippe | ![]() WACA | 9 | 7 | 7 | 137 | 37.86 | 98.88 | 1 | 0 | 28 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Travis Head | ![]() SACA | 8 | 4 | 4 | 230 | 76.50 | 153.77 | 2 | 0 | 38 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jake Weatherald | ![]() SACA | 6 | 4 | 4 | 97 | 46 | 84.79 | 0 | 2 | 14 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Cameron Green | ![]() WACA | 6 | 5 | 5 | 70 | 25.75 | 108.42 | 0 | 1 | 7 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Matt Renshaw | ![]() QLD | 6 | 6 | 6 | 156 | 75.40 | 111.54 | 1 | 4 | 40 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jimmy Peirson | ![]() QLD | 6 | 6 | 6 | 62 | 50 | 109.29 | 0 | 2 | 17 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Michael Neser | ![]() QLD | 5 | 2 | 2 | 55 | 31 | 172.22 | 0 | 1 | 1 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ben McDermott | ![]() TAS | 5 | 3 | 3 | 133 | 69 | 89.22 | 1 | 1 | 20 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sam Heazlett | ![]() QLD | 5 | 5 | 5 | 93 | 25 | 108.70 | 0 | 1 | 14 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Baxter Holt | ![]() NSW | 4 | 3 | 3 | 41 | 62 | 167.57 | 0 | 0 | 5 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







