Series Stats
D Short
27


C Lynn
27


S Heazlett
16


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() D'Arcy Short | ![]() WACA | 27 | 5 | 5 | 257 | 80.80 | 138.36 | 2 | 2 | 34 | 404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Chris Lynn | ![]() QLD | 27 | 7 | 7 | 135 | 75.33 | 117.71 | 2 | 3 | 40 | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sam Heazlett | ![]() QLD | 16 | 7 | 7 | 107 | 54.29 | 107.95 | 1 | 2 | 42 | 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Marcus Stoinis | ![]() WACA | 14 | 4 | 4 | 93 | 90.50 | 164.55 | 0 | 1 | 14 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Moises Henriques | ![]() NSW | 12 | 5 | 5 | 134 | 64 | 99.61 | 1 | 1 | 24 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jake Weatherald | ![]() SACA | 11 | 6 | 6 | 106 | 52.20 | 103.98 | 1 | 2 | 28 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tom Cooper | ![]() SACA | 10 | 6 | 6 | 139 | 46 | 91.27 | 1 | 0 | 22 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Matthew Wade | ![]() TAS | 9 | 7 | 7 | 117 | 26.71 | 126.35 | 1 | 0 | 19 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Daniel Sams | ![]() NSW | 8 | 5 | 4 | 62 | 38 | 116.92 | 0 | 2 | 9 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Josh Philippe | ![]() WACA | 8 | 6 | 6 | 65 | 39.33 | 120.41 | 0 | 3 | 29 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







