Series Stats
M Hayden
10


C McMillan
7


M Hussey
7


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Matthew Hayden | ![]() AUS | 10 | 3 | 3 | 181 | 109.50 | 90.87 | 1 | 1 | 18 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Craig McMillan | ![]() NZ | 7 | 3 | 2 | 117 | 84.50 | 134.13 | 1 | 1 | 20 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Michael Hussey | ![]() AUS | 7 | 3 | 3 | 105 | 53.33 | 85.11 | 1 | 0 | 12 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Peter Fulton | ![]() NZ | 5 | 2 | 2 | 76 | 127 | 120.95 | 0 | 2 | 11 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Cameron White | ![]() AUS | 5 | 3 | 3 | 42 | 34 | 151.11 | 0 | 0 | 3 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Brendon McCullum | ![]() NZ | 3 | 3 | 2 | 86 | - | 104.85 | 0 | 1 | 6 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Brad Hodge | ![]() AUS | 3 | 3 | 3 | 97 | 65.50 | 90.34 | 0 | 1 | 12 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Lou Vincent | ![]() NZ | 3 | 3 | 3 | 73 | 55 | 86.61 | 0 | 1 | 12 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Brad Haddin | ![]() AUS | 3 | 3 | 3 | 49 | 31 | 95.88 | 0 | 0 | 10 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Stephen Fleming | ![]() NZ | 2 | 3 | 3 | 70 | 42.50 | 90.43 | 0 | 1 | 11 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












