Series Stats
A Hebbar
19


P Avinash
17


K Bharat
16


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ashwin Hebbar | ![]() VZW | 19 | 8 | 8 | 91 | 91.20 | 146.15 | 0 | 5 | 44 | 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Pyla Avinash | ![]() BZT | 17 | 5 | 5 | 105 | 47.25 | 142.11 | 1 | 0 | 4 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() KS Bharat | ![]() VZW | 16 | 8 | 8 | 69 | 68.20 | 153.60 | 0 | 3 | 26 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() P Roshan Kumar | ![]() R-Kings | 14 | 7 | 7 | 70 | 30.67 | 127.78 | 0 | 1 | 13 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() M Dheeraj Kumar | ![]() UTL | 13 | 6 | 6 | 61 | 46.33 | 180.52 | 0 | 1 | 8 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() DB Prasanth Kumar | ![]() R-Kings | 13 | 7 | 7 | 60 | 32.43 | 155.48 | 0 | 2 | 23 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Gutta Rohit | ![]() R-Kings | 11 | 6 | 6 | 44 | 41.50 | 167.68 | 0 | 0 | 13 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shaik Rasheed | ![]() CSR | 10 | 6 | 6 | 87 | 59.40 | 140.76 | 0 | 3 | 32 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sanaboyina Tarun | ![]() UTL | 10 | 7 | 7 | 60 | 40 | 134.23 | 0 | 3 | 21 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Mamidi Vamsi Krishna | ![]() GOD | 9 | 5 | 5 | 57 | 29.60 | 138.32 | 0 | 1 | 12 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








