Series Stats
K Bharat
10
G Saleh
10
P Avinash
10
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() KS Bharat | ![]() UTL | 10 | 5 | 4 | 52 | 39.75 | 155.88 | 0 | 1 | 14 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Gulfaam Saleh | ![]() UTL | 10 | 6 | 5 | 80 | 27.40 | 147.31 | 0 | 1 | 10 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Pyla Avinash | ![]() BZT | 10 | 7 | 7 | 47 | 37.60 | 137.23 | 0 | 0 | 14 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Girinath Reddy | ![]() R-Kings | 9 | 5 | 4 | 53 | 63.50 | 167.11 | 0 | 1 | 7 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() DB Prasanth Kumar | ![]() R-Kings | 9 | 5 | 5 | 106 | 35.50 | 151.06 | 1 | 0 | 11 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Maddala A Praneeth | ![]() BZT | 7 | 7 | 4 | 48 | 35.33 | 141.33 | 0 | 0 | 6 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sirla Hima Srinivas | ![]() CSR | 7 | 7 | 4 | 40 | 31 | 163.16 | 0 | 0 | 6 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mitta Lekhaz Reddy | ![]() CSR | 7 | 7 | 5 | 44 | 31 | 136.26 | 0 | 0 | 7 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ricky Bhui | ![]() BZT | 7 | 7 | 6 | 26 | 32 | 124.68 | 0 | 0 | 4 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() M Hemanth Reddy | ![]() GOD | 6 | 4 | 4 | 57 | 32 | 131.96 | 0 | 1 | 10 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |