Series Stats
B Taylor
6


R Shah
3


S Atal
3


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Brendan Taylor | ![]() ZIM | 6 | 1 | 2 | 131 | 106.50 | 83.20 | 1 | 1 | 25 | 213 |
| 2 | ![]() ![]() Rahmat Shah | ![]() AFG | 3 | 1 | 1 | 173 | 173 | 49.86 | 1 | 1 | 14 | 173 |
| 3 | ![]() ![]() Sediqullah Atal | ![]() AFG | 3 | 1 | 1 | 105 | 105 | 49.30 | 1 | 0 | 6 | 105 |
| 4 | ![]() ![]() Wessly Madhevere | ![]() ZIM | 3 | 1 | 2 | 100 | 154 | 86.52 | 1 | 1 | 11 | 154 |
| 5 | ![]() ![]() Craig Ervine | ![]() ZIM | 2 | 1 | 2 | 206 | 210 | 71.19 | 2 | 0 | 23 | 210 |
| 6 | ![]() ![]() Rahmanullah Zarma Khan | ![]() AFG | 1 | 1 | 1 | 113 | 113 | 60.11 | 1 | 0 | 12 | 113 |
| 7 | ![]() ![]() Tafadzwa Tsiga | ![]() ZIM | 1 | 1 | 1 | 44 | 44 | 54.32 | 0 | 0 | 5 | 44 |
| 8 | ![]() ![]() Ziaur Rahman Sharifi | ![]() AFG | 1 | 1 | 1 | 7 | 7 | 233.33 | 0 | 0 | 0 | 7 |
| 9 | ![]() ![]() Hashmatullah Shahidi | ![]() AFG | 1 | 1 | 1 | 6 | 6 | 42.86 | 0 | 0 | 0 | 6 |










