Series Stats
H K Matthews
125


H Kaur
109


C L Tryon
86


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Hayley Kristen Matthews | ![]() WI-W | 125 | 4 | 4 | 34 | 41.67 | 100.81 | 0 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Harmanpreet Kaur | ![]() IND-W | 109 | 4 | 3 | 56 | 109 | 136.25 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SA-W | 86 | 5 | 3 | 57 | 43 | 153.57 | 0 | 1 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Smriti Mandhana | ![]() IND-W | 86 | 5 | 5 | 74 | 28.67 | 111.69 | 0 | 1 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Harleen Deol | ![]() IND-W | 79 | 5 | 4 | 46 | 19.75 | 85.87 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Marizanne Kapp | ![]() SA-W | 74 | 4 | 2 | 52 | 37 | 113.85 | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Laura Wolvaardt | ![]() SA-W | 73 | 5 | 4 | 42 | 24.33 | 85.88 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sune Luus | ![]() SA-W | 71 | 5 | 3 | 30 | 23.67 | 102.90 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shemaine Campbelle | ![]() WI-W | 59 | 4 | 4 | 47 | 14.75 | 72.84 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tazmin Brits | ![]() SA-W | 58 | 3 | 2 | 50 | 58 | 100 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







