Series Stats
D N Wyatt-Ho...
302


B Mooney
238


N Sciver-B...
227


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENG-W | 302 | 7 | 7 | 105 | 60.40 | 149.50 | 1 | 2 | 42 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Beth Mooney | ![]() AUS-W | 238 | 7 | 7 | 74 | 39.67 | 142.51 | 0 | 3 | 32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nat Sciver-Brunt | ![]() ENG-W | 227 | 4 | 4 | 75 | 113.50 | 142.77 | 0 | 2 | 26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tazmin Brits | ![]() SA-W | 225 | 4 | 4 | 114 | 75 | 129.31 | 1 | 1 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Darcey Carter | ![]() SCO-W | 208 | 5 | 5 | 72 | 52 | 111.83 | 0 | 2 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Smriti Mandhana | ![]() IND-W | 205 | 5 | 5 | 74 | 41 | 140.41 | 0 | 2 | 30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ellyse Perry | ![]() AUS-W | 198 | 7 | 7 | 71 | 39.60 | 132.89 | 0 | 2 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Orla Prendergast | ![]() IRE-W | 181 | 5 | 5 | 63 | 36.20 | 125.69 | 0 | 2 | 21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shafali Verma | ![]() IND-W | 179 | 5 | 5 | 55 | 35.80 | 151.69 | 0 | 2 | 25 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shemaine Campbelle | ![]() WI-W | 176 | 6 | 6 | 90 | 35.20 | 119.73 | 0 | 1 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











