Series Stats
E Lamb
141


I Gaze
126


N Sciver-B...
122


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Emma Lamb | ![]() ENG-W | 141 | 2 | 2 | 81 | 70.50 | 115.57 | 0 | 2 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Isabella Gaze | ![]() NZ-W | 126 | 2 | 2 | 101 | 126 | 96.18 | 1 | 0 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nat Sciver-Brunt | ![]() ENG-W | 122 | 2 | 1 | 122 | 122 | 116.19 | 1 | 0 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Alice Capsey | ![]() ENG-W | 107 | 2 | 2 | 88 | 107 | 105.94 | 0 | 1 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sophie Devine | ![]() NZ-W | 88 | 2 | 2 | 54 | 44 | 106.02 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Uma Chetry | ![]() IND-W | 83 | 2 | 2 | 45 | 41.50 | 96.51 | 0 | 0 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Maddy Green | ![]() NZ-W | 79 | 2 | 2 | 49 | 79 | 102.60 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Harleen Deol | ![]() IND-W | 79 | 2 | 2 | 74 | 39.50 | 90.80 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nilakshi de Silva | ![]() SL-W | 75 | 2 | 1 | 75 | 75 | 96.15 | 0 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jemimah Rodrigues | ![]() IND-W | 74 | 2 | 2 | 66 | 37 | 98.67 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












