Series Stats
D Rasooli
156


I Zadran
137


B King
101


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Darwish Rasooli | ![]() AFG | 156 | 3 | 3 | 84 | 52 | 150 | 0 | 2 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ibrahim Zadran | ![]() AFG | 137 | 3 | 3 | 87 | 68.50 | 137 | 0 | 1 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Brandon King | ![]() WI | 101 | 3 | 3 | 50 | 33.67 | 126.25 | 0 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Rahmanullah Gurbaz | ![]() AFG | 74 | 3 | 3 | 73 | 24.67 | 117.46 | 0 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shimron Hetmyer | ![]() WI | 62 | 3 | 3 | 46 | 20.67 | 206.67 | 0 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sediqullah Atal | ![]() AFG | 62 | 3 | 3 | 53 | 20.67 | 108.77 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Matthew Forde | ![]() WI | 58 | 3 | 3 | 27 | 19.33 | 161.11 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Johnson Charles | ![]() WI | 44 | 3 | 3 | 27 | 14.67 | 129.41 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gudakesh Motie | ![]() WI | 39 | 3 | 3 | 28 | 39 | 169.57 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Quentin Sampson | ![]() WI | 35 | 3 | 3 | 30 | 11.67 | 100 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











