Series Stats
U Yadav
270
A Soni
148
T Singh
121
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Upasana Yadav | ![]() NDSW | 270 | 4 | 4 | 114 | 90 | 145.16 | 1 | 2 | 42 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ayushi Soni | ![]() NDSW | 148 | 4 | 4 | 62 | 74 | 104.96 | 0 | 1 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tanisha Singh | ![]() SDSW | 121 | 4 | 4 | 72 | 40.33 | 126.04 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Pratika Rawal | ![]() EDRW | 93 | 2 | 2 | 52 | 46.50 | 127.40 | 0 | 1 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shweta Sehrawat | ![]() SDSW | 92 | 4 | 4 | 44 | 30.67 | 105.75 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chhavi Gupta | ![]() SDSW | 84 | 3 | 3 | 32 | 28 | 97.67 | 0 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Priya Punia | ![]() EDRW | 75 | 2 | 2 | 63 | 75 | 102.74 | 0 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Riya Soni | ![]() SDSW | 64 | 4 | 3 | 32 | 21.33 | 125.49 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nazma Sultana | ![]() NDSW | 44 | 4 | 4 | 31 | 14.67 | 162.96 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Vandana Chaturvedi | ![]() CDQ | 42 | 2 | 2 | 34 | 21 | 116.67 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |