Series Stats
K Coetzer
254


M Machan
239


E Joyce
235


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kyle Coetzer | ![]() SCO | 254 | 5 | 5 | 133 | 50.80 | 86.69 | 1 | 1 | 29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Matt Machan | ![]() SCO | 239 | 6 | 6 | 114 | 39.83 | 76.11 | 1 | 0 | 18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ed Joyce | ![]() IRE | 235 | 5 | 5 | 96 | 78.33 | 71.43 | 0 | 2 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nawroz Mangal | ![]() AFG | 213 | 4 | 4 | 112 | 106.50 | 92.61 | 1 | 1 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Irfan Karim | ![]() KEN | 212 | 5 | 5 | 112 | 42.40 | 62.17 | 1 | 1 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Morris Ouma | ![]() KEN | 205 | 6 | 6 | 57 | 34.17 | 66.13 | 0 | 1 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Niall O'Brien | ![]() IRE | 201 | 5 | 5 | 70 | 50.25 | 71.02 | 0 | 3 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() William Porterfield | ![]() IRE | 183 | 5 | 5 | 79 | 36.60 | 70.66 | 0 | 2 | 23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Preston Mommsen | ![]() SCO | 181 | 7 | 7 | 91 | 36.20 | 62.41 | 0 | 2 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Calum MacLeod | ![]() SCO | 181 | 7 | 7 | 99 | 30.17 | 56.56 | 0 | 1 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







