Series Stats
S Devine
769
B Mooney
743
J Duffin
544
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sophie Devine | ![]() ADSW | 769 | 16 | 16 | 88 | 76.90 | 130.34 | 0 | 9 | 68 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Beth Mooney | ![]() BHW | 743 | 16 | 16 | 86 | 74.30 | 125.08 | 0 | 9 | 82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jess Duffin | ![]() MLRW | 544 | 13 | 13 | 76 | 68 | 138.78 | 0 | 5 | 62 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Meg Lanning | ![]() PRSW | 531 | 15 | 15 | 101 | 40.85 | 118.26 | 1 | 4 | 59 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Lizelle Lee | ![]() MLSW | 475 | 14 | 14 | 103 | 36.54 | 131.94 | 1 | 4 | 50 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ellyse Perry | ![]() SYSW | 469 | 9 | 9 | 87 | 93.80 | 112.47 | 0 | 4 | 51 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() MLRW | 468 | 14 | 14 | 87 | 39 | 131.83 | 0 | 4 | 61 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jess Jonassen | ![]() BHW | 419 | 16 | 15 | 63 | 38.09 | 133.02 | 0 | 2 | 47 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mignon du Preez | ![]() MLSW | 404 | 14 | 14 | 88 | 28.86 | 120.60 | 0 | 3 | 46 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Amy Jones | ![]() PRSW | 391 | 13 | 13 | 80 | 32.58 | 115.34 | 0 | 3 | 44 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |