Series Stats
K Khan
79


S Kavindi
55


S Akter
52


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Komal Khan | ![]() PAKWU19 | 79 | 2 | 2 | 50 | 39.50 | 101.28 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sanjana Kavindi | ![]() SLWU19 | 55 | 2 | 2 | 48 | 27.50 | 105.77 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sadia Akter | ![]() BANWU19 | 52 | 2 | 2 | 34 | 52 | 120.93 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sadia Islam | ![]() BANWU19 | 51 | 2 | 2 | 39 | 25.50 | 154.55 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Zoofishan Ayyaz | ![]() PAKWU19 | 50 | 2 | 2 | 38 | 25 | 89.29 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nishita Akter Nishi | ![]() BANWU19 | 49 | 2 | 2 | 26 | 24.50 | 72.06 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Vimoksha Balasuriya | ![]() SLWU19 | 48 | 2 | 2 | 27 | 24 | 85.71 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Nethmi Upeksha | ![]() SLWU19 | 43 | 2 | 2 | 39 | 21.50 | 81.13 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Pramudi Methsara | ![]() SLWU19 | 29 | 2 | 2 | 20 | 14.50 | 120.83 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Manudi Nanayakkara | ![]() SLWU19 | 25 | 2 | 2 | 14 | 12.50 | 100 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










