Series Stats
I Panelli
81


T Williams...
58


S Gimhani
58


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Indira Panelli | ![]() AUWU19 | 81 | 2 | 2 | 59 | 40.50 | 68.07 | 0 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tegan Williamson | ![]() AUWU19 | 58 | 1 | 1 | 58 | 58 | 156.76 | 0 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shashini Gimhani | ![]() SLWU19 | 58 | 2 | 2 | 39 | 29 | 70.73 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Limansa Thilakaratne | ![]() SLWU19 | 53 | 2 | 2 | 51 | 26.50 | 56.99 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Amelia Oliver | ![]() ENWU19 | 42 | 2 | 2 | 27 | 21 | 72.41 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Bryony Gillgrass | ![]() ENWU19 | 41 | 2 | 2 | 35 | 20.50 | 55.41 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Emily Powell | ![]() AUWU19 | 40 | 2 | 2 | 24 | 20 | 57.97 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Alyssa Dermody | ![]() AUWU19 | 37 | 2 | 1 | 37 | 37 | 86.05 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shiloh Julien | ![]() AUWU19 | 37 | 2 | 2 | 19 | 18.50 | 43.53 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sanjana Kavindi | ![]() SLWU19 | 31 | 2 | 2 | 19 | 15.50 | 43.66 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








