Series Stats
A Dercksen
276
S Mandhana
264
J Rodrigues
245
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Annerie Dercksen | ![]() SAW | 276 | 4 | 4 | 104 | 92 | 113.11 | 1 | 2 | 21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Smriti Mandhana | ![]() INDW | 264 | 5 | 5 | 116 | 52.80 | 90.41 | 1 | 1 | 35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jemimah Rodrigues | ![]() INDW | 245 | 5 | 4 | 123 | 61.25 | 117.79 | 1 | 0 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Harshitha Madavi Samarawickrama | ![]() SLW | 203 | 5 | 5 | 77 | 40.60 | 81.85 | 0 | 2 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SAW | 194 | 4 | 4 | 74 | 48.50 | 124.36 | 0 | 2 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Pratika Rawal | ![]() INDW | 194 | 5 | 5 | 78 | 48.50 | 78.86 | 0 | 2 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Tazmin Brits | ![]() SAW | 187 | 4 | 4 | 109 | 46.75 | 88.63 | 1 | 0 | 22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Harleen Deol | ![]() INDW | 157 | 5 | 5 | 48 | 39.25 | 73.36 | 0 | 0 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Deepti Sharma | ![]() INDW | 146 | 5 | 4 | 93 | 48.67 | 107.35 | 0 | 1 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harmanpreet Kaur | ![]() INDW | 140 | 5 | 4 | 41 | 46.67 | 97.90 | 0 | 0 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |