Series Stats
S Verma
188


C Athapath...
175


S Mandhana
116


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shafali Verma | ![]() IND-W | 188 | 3 | 3 | 100 | 188 | 202.15 | 1 | 0 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Chamari Athapaththu | ![]() SL-W | 175 | 3 | 3 | 83 | 87.50 | 162.04 | 0 | 2 | 19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Smriti Mandhana | ![]() IND-W | 116 | 3 | 2 | 79 | 58 | 181.25 | 0 | 1 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shawaal Zulfiqar | ![]() PAK-W | 96 | 3 | 3 | 54 | 32 | 105.49 | 0 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Fatima Sana | ![]() PAK-W | 86 | 3 | 3 | 45 | 43 | 156.36 | 0 | 0 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Ayesha Zafar | ![]() PAK-W | 81 | 3 | 3 | 71 | 27 | 158.82 | 0 | 1 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Hasini Perera | ![]() SL-W | 65 | 3 | 3 | 42 | 21.67 | 118.18 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Richa Ghosh | ![]() IND-W | 63 | 3 | 3 | 49 | 63 | 196.88 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Harmanpreet Kaur | ![]() IND-W | 59 | 3 | 2 | 40 | 29.50 | 118 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sharmin Akhter | ![]() BAN-W | 56 | 2 | 2 | 46 | 56 | 86.15 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










